- Home
- »
- Products & Services
- »
- Industrial Scrubber
Industrial Scrubber
Our range of products include acid fumes scrubber, industrial air scrubber, wet scrubbers system and air pollution control plant.
Acid Fumes Scrubber
Product Price: Rs 55,000 / UnitGet Best Price
Product Details:
| Airflow (m3/h or CFM) | 5000 m3/hr |
| Usage | Chemical Industry |
| Material | MS |
| Power | 1 HP - 100 HP |
| Application | Chemical Plant, Foundry, Hotels, Air Pollution control etc. |
| Resistance | Less than 1200 pa |
| Inlet Air Speed | 12-20 m/s |
| Power Source | Electric |
We are the leading firm of Acid Scrubber. To sustain the quality, our products are made under the guidance of industry certified professionals. In addition, we present this product at nominal prices.
Yes! I am InterestedRequest A Callback
Acid Fumes Scrubber
Product Price: Rs 1,80,000 / PieceGet Best Price
Minimum Order Quantity: 1 Piece
Product Details:
| Airflow (m3/h or CFM) | 5000 CFM |
| Usage | chemical and pharmaceuticals |
| Material | Mild Steel |
| Power (hp/ kW) | 5 hp |
| Efficiency (%) | 80 percent |
| We Provide | Installation & Servicing |
| Weight (kg) | 1 ton |
| Orientation | Horizontal |
Additional Information:
- Delivery Time: within a week
Yes! I am InterestedRequest A Callback
Industrial Air Scrubber
Product Price: Rs 5,00,000 / UnitGet Best Price
Product Details:
| Material | MS |
| Voltage | 220 V |
| CFM | 250-500 (variable speed) |
| Purification Efficiency | 98% |
| Power (W) | 1 HP - 100 HP |
| Efficiency | 80~85% |
Our entity is involved in providing a comprehensive series of Air Scrubber. Experts manufacture this product as per industry norms employing the best quality material and advanced techniques.
Yes! I am InterestedRequest A Callback
Wet Scrubbers System
Product Price: Rs 90,000 / UnitGet Best Price
Product Details:
| Scrubber Type | Spray Tower |
| Airflow Capacity | 2001–5000 m³/hr |
| Pollutant Type | Dust |
| Material Of Construction | Mild Steel |
| Removal Efficiency | 90–95% |
| Liquid To Gas Ratio | 4–6 L/m³ |
| Airflow (m3/h or CFM) | 10000 CFM |
| Usage | Steel Industry |
| Orientation | Vertical |
| Stage Configuration | Two Stage |
| Usage Industry | Chemical Plant |
| Installation Orientation | Vertical |
| Application | Chemical Plant, Foundry, Hotels, Air Pollution control etc. |
| Purify Efficiency | 90% |
| Capacity | 1000 cfm to 20000 cfm |
| Material | MS |
| Power | 1500 W |
Being the foremost names of the industry, we are involved in providing an extensive range of Wet Scrubbers. Owing to high demand, our products are available in varied specifications.
Yes! I am InterestedRequest A Callback
Air Pollution Control Plant
Product Price: Rs 6,25,000 / PieceGet Best Price
Product Details:
| Equipment Type | Fume Extractor |
| Mounting | Roof Mounted |
| Automation Grade | Fully Automatic |
| Material | Mild Steel |
| Color | White |
| Air Flow | Air Pollution Control Plant |
| Country of Origin | Made in India |
Yes! I am InterestedRequest A Callback