Nangloi, Delhi
GST No. 07ASHPK4645A1Z0
Approx. Rs 55,000 / UnitGet Latest Price
Product Details:Material | MS |
Power | 1500 W |
Application | Chemical Plant, Foundry, Hotels, Air Pollution control etc. |
Purify Efficiency | 90% |
Capacity | 1000 cfm to 20000 cfm |
Being the foremost names of the industry, we are involved in providing an extensive range of Wet Scrubbers. Owing to high demand, our products are available in varied specifications.
Approx. Rs 55,000 / UnitGet Latest Price
Product Details:Material | MS |
Power | 1 HP - 100 HP |
Application | Chemical Plant, Foundry, Hotels, Air Pollution control etc. |
Resistance | Less than 1200 pa |
Inlet Air Speed | 12-20 m/s |
Power Source | Electric |
We are the leading firm of Acid Scrubber. To sustain the quality, our products are made under the guidance of industry certified professionals. In addition, we present this product at nominal prices.
Approx. Rs 1.8 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Power (hp/ kW) | 5 hp |
Usage | chemical and pharmaceuticals |
We Provide | Installation & Servicing |
Efficiency (%) | 80 percent |
Material | Mild Steel |
Weight (kg) | 1 ton |
Orientation | Horizontal |
Additional Information:
Approx. Rs 5 Lakh / UnitGet Latest Price
Product Details:Material | MS |
Voltage | 220 V |
CFM | 250-500 (variable speed) |
Purification Efficiency | 98% |
Power (W) | 1 HP - 100 HP |
Efficiency | 80~85% |
Our entity is involved in providing a comprehensive series of Air Scrubber. Experts manufacture this product as per industry norms employing the best quality material and advanced techniques.
Explore More Products
© Kavish Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited